
8.7/15kv Power Cables Three Cores Cables to IEC 60502 Standards
IEC 60502 Part 2
8.7/15kv Power Cables Three Cores Cables to IEC 60502 Application
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 1.8/3KV to 26/35KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
8.7/15kv Power Cables Three Cores Cables to IEC 60502 Construction
Conductors: Aluminium or copper conductors Plain annealed copper or aluminium complying with IEC 60228 class 1 or 2.Â
Conductor Screen: extruded layer of semi-conducting crosslinkable compound
Insulation: XLPE
Insulation Screen: semi-conducting crosslinkable compound
Metallic Screen: copper tape or other metallic screens
Separation Sheath: non-hygroscopic PVC or PP Tape.
Inner Sheath (Bedding) for Armoured Cables: Extruded layer of PVC or PE
Armour: Galvanized steel wire, Galvanized steel tape, Copper Tape, Aluminium wire, Aluminium Tape
Over Sheath: PVC, PE, HDPE, MDPE or LSZH
Nom. Cross Section Area | Insulation Thickness at Nominal Voltage | |||||||
1.8/3KV | 3.6/6KV | 6/10KV | 8.7/15KV | 12/20KV | 18/30KV | 21/35KV | 26/35KV | |
(Um=3.6KV) | (Um=7.2KV) | (Um=12KV) | (Um=17.5KV) | (Um=24KV) | (Um=36KV) | (Um=42KV) | (Um=42KV) | |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm |
 | XLPE | XLPE | XLPE | XLPE | XLPE | XLPE | XLPE | XLPE |
10 | 2 | 2.5 | - | - | - | - | - | - |
16 | 2 | 2.5 | 3.4 | - | - | - | - | - |
25 | 2 | 2.5 | 3.4 | 4.5 | - | - | - | - |
35 | 2 | 2.5 | 3.4 | 4.5 | 5.5 | - | - | - |
50 - 185 | 2 | 2.5 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
240 | 2 | 2.6 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
300 | 2 | 2.8 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
400 | 2 | 3 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
500 - 1600Â | 2.2-2.8Â | 3.2 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
Installation and operation condition of cable
Operating Temperature: up to 70°C (PVC insulation); up to 90°C (XLPE or EPR insulation)
Temperature Range: -5°C ( PVC sheath ); -20°C ( PE sheath )
Short Circuit Temperature( 5 seconds maximum duration ): 140-160°C (PVC insulation);
250°C (XLPE)
Bending Radius: 12 x OD
Current Rating Conditions:
Ground Temperature: 20°C
Ambient Temperature (air): 30°C
Depth of Soil: 0.8m
Thermal Resistance of Soil: 1.5K•m/W
Rated Voltage Uo/U | Operating Voltage (Um) | Testing Voltage  (rms) |
8.7/15KV | 17.5KV | 30.5KV Â |
8.7/15KV (Um=17.5KV) Power Cables Three Cores Cables to IEC 60502 Dimensional Data:
Nom. Cross-Section Area |
Nom. Insulation Thickness |
Copper Tape Thickness | Copper Wire Screen Area*Â | Unarmoured Cables | Steel Wire Armoured Cables | ||||||||
Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
Nom. Bedding Thickness |
Armour Wire Size | Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
||||||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
25 | 4.5 | 0.1 | 16 | 2.4 | 44 | 2100 | 1620 | 1.4 | 2.5 | 2.7 | 52 | 4560 | 4080 |
35 | 4.5 | 0.1 | 16 | 2.5 | 46 | 2510 | 1840 | 1.4 | 2.5 | 2.7 | 54 | 5080 | 4410 |
50 | 4.5 | 0.1 | 16 | 2.6 | 49 | 2980 | 2080 | 1.5 | 2.5 | 2.9 | 57 | 5740 | 4840 |
70 | 4.5 | 0.1 | 16 | 2.7 | 53 | 3760 | 2470 | 1.6 | 2.5 | 3 | 62 | 6770 | 5480 |
95 | 4.5 | 0.1 | 16 | 2.8 | 57 | 4700 | 2900 | 1.6 | 2.5 | 3.1 | 65 | 7890 | 6100 |
120 | 4.5 | 0.1 | 16 | 3 | 60 | 5590 | 3320 | 1.7 | 2.5 | 3.2 | 69 | 8970 | 6700 |
150 | 4.5 | 0.1 | 25 | 3.1 | 64 | 6560 | 3760 | 1.8 | 3.15 | 3.4 | 74 | 11030 | 8220 |
185 | 4.5 | 0.1 | 25 | 3.2 | 67 | 7800 | 4300 | 1.8 | 3.15 | 3.5 | 78 | 12490 | 8980 |
240 | 4.5 | 0.1 | 25 | 3.4 | 74 | 9820 | 5220 | 1.9 | 3.15 | 3.7 | 84 | 15040 | 10440 |
300 | 4.5 | 0.1 | 25 | 3.5 | 79 | 11800 | 6010 | 2 | 3.5 | 3.8 | 90 | 17920 | 12130 |
400 | 4.5 | 0.1 | 35 | 3.7 | 86 | 14620 | 7240 | 2.1 | 3.5 | 4.1 | 98 | 21360 | 13970 |
500 | 4.5 | 0.1 | 35 | 3.8 | 93 | 18160 | 9355 | 2.2 | 3.5 | 4.3 | 106 | 26490 | 17830 |
Nominal screen area, as stated in the table, can be supplied as standard.
Nom. Cross-Section Area |
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | ||||||||||
Nom. Bedding Thickness |
Armour Wire Size | Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
Nom. Bedding Thickness |
No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness |
Approx.Overall Diameter | Approx. Weight |
|||
CU | AL | CU | AL | |||||||||
mm2 | mm | mm | mm | mm | kg/km | Â | mm | mm | mm | mm | kg/km | Â |
25 | 1.4 | 0.8 | 2.4 | 48 | 3915 | 3495 | 1.4 | 2x0.5 | 2.5 | 48.8 | 3770 | 3345 |
35 | 1.4 | 0.8 | 2.5 | 50.8 | 4510 | 3890 | 1.4 | 2x0.5 | 2.6 | 51.6 | 4350 | 3735 |
50 | 1.5 | 0.8 | 2.6 | 53.3 | 5020 | 4270 | 1.5 | 2x0.5 | 2.7 | 54.1 | 4855 | 4105 |
70 | 1.6 | 0.8 | 2.7 | 57 | 5990 | 4870 | 1.6 | 2x0.5 | 2.8 | 57.8 | 5815 | 4690 |
95 | 1.6 | 0.8 | 2.8 | 61.2 | 7170 | 5600 | 1.6 | 2x0.5 | 3 | 62.2 | 7010 | 5435 |
120 | 1.7 | 0.8 | 2.9 | 65.1 | 8340 | 6320 | 1.7 | 2x0.5 | 3.1 | 66.1 | 8170 | 6145 |
150 | 1.8 | 0.8 | 3 | 68.3 | 9440 | 6955 | 1.8 | 2x0.5 | 3.2 | 69.3 | 9260 | 6770 |
185 | 1.8 | 0.8 | 3.2 | 72.8 | 10990 | 7880 | 1.8 | 2x0.5 | 3.3 | 73.6 | 10760 | 7650 |
240 | 1.9 | 0.8 | 3.3 | 78.3 | 13370 | 9155 | 1.9 | 2x0.5 | 3.4 | 79.1 | 13120 | 8900 |
300 | 2 | 0.8 | 3.5 | 83.7 | 15760 | 10460 | 2 | 2x0.8 | 3.6 | 86 | 16360 | 11070 |
400 | 2.1 | 0.8 | 3.7 | 90.5 | 19050 | 12260 | 2.1 | 2x0.8 | 3.9 | 93 | 19750 | 12960 |
500 | 2.2 | 0.8 | 3.9 | 98.2 | 23160 | 14430 | 2.2 | 2x0.8 | 4.1 | 100.7 | 23900 | 15190 |
8.7/15KV (Um=17.5KV) Power Cables Three Cores Cables to IEC 60502 Electrical Data
Nom. Cross- Section Area | D C Resistance CU / AL |
A C Resistance  CU / AL |
Short Circuit Rating of Conductor CU / AL (1 sec) |
Capaci tance | Charging Current | Short Circuit Rating of Copper Wire Screen Per Core(1 sec) | Short Circuit Rating of Copper Tape Screen Per Core(1 sec) | Reactance | Inductance |
mm² | μΩ/m | μΩ/m | kA | pF/m | mA/m | kA | kA | μΩ/m | μΩ/m |
25 | 727/1200 | 927/1538 | 3.6/2.3 | 176 | 0.48 | 2.6 | 0.6 | 132 | 410 |
35 | 524/868 | 668/1113 | 5.0/3.2 | 193 | 0.53 | 2.6 | 0.6 | 123 | 390 |
50 | 387/641 | 494/822 | 6.8/4.4 | 211 | 0.58 | 2.6 | 0.7 | 116 | 370 |
70 | 268/443 | 343/568 | 9.8/6.3 | 240 | 0.65 | 2.6 | 0.7 | 110 | 350 |
95 | 193/320 | 248/410 | 13.3/8.5 | 267 | 0.73 | 2.6 | 0.8 | 105 | 330 |
120 | 153/253 | 196/325 | 17.2/11.0 | 291 | 0.79 | 2.6 | 0.8 | 102 | 320 |
150 | 124/206 | 159/265 | 21.2/13.5 | 312 | 0.85 | 4.3 | 0.9 | 98 | 310 |
185 | 99.1/164 | 128/211 | 26.6/17.0 | 340 | 0.93 | 4.3 | 0.9 | 95 | 300 |
240 | 75.4/125 | 98/161 | 34.9/22.3 | 375 | 1.02 | 4.3 | 1 | 91 | 290 |
300 | 60.1/100 | 80/130 | 43.8/28.0 | 411 | 1.12 | 4.3 | 1.1 | 89 | 280 |
400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 454 | 1.24 | 5.8 | 1.2 | 84 | 270 |





Â

8.7/15kv Power Cables Three Cores Cables to IEC 60502 Standards
IEC 60502 Part 2
8.7/15kv Power Cables Three Cores Cables to IEC 60502 Application
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 1.8/3KV to 26/35KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
8.7/15kv Power Cables Three Cores Cables to IEC 60502 Construction
Conductors: Aluminium or copper conductors Plain annealed copper or aluminium complying with IEC 60228 class 1 or 2.Â
Conductor Screen: extruded layer of semi-conducting crosslinkable compound
Insulation: XLPE
Insulation Screen: semi-conducting crosslinkable compound
Metallic Screen: copper tape or other metallic screens
Separation Sheath: non-hygroscopic PVC or PP Tape.
Inner Sheath (Bedding) for Armoured Cables: Extruded layer of PVC or PE
Armour: Galvanized steel wire, Galvanized steel tape, Copper Tape, Aluminium wire, Aluminium Tape
Over Sheath: PVC, PE, HDPE, MDPE or LSZH
Nom. Cross Section Area | Insulation Thickness at Nominal Voltage | |||||||
1.8/3KV | 3.6/6KV | 6/10KV | 8.7/15KV | 12/20KV | 18/30KV | 21/35KV | 26/35KV | |
(Um=3.6KV) | (Um=7.2KV) | (Um=12KV) | (Um=17.5KV) | (Um=24KV) | (Um=36KV) | (Um=42KV) | (Um=42KV) | |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm |
 | XLPE | XLPE | XLPE | XLPE | XLPE | XLPE | XLPE | XLPE |
10 | 2 | 2.5 | - | - | - | - | - | - |
16 | 2 | 2.5 | 3.4 | - | - | - | - | - |
25 | 2 | 2.5 | 3.4 | 4.5 | - | - | - | - |
35 | 2 | 2.5 | 3.4 | 4.5 | 5.5 | - | - | - |
50 - 185 | 2 | 2.5 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
240 | 2 | 2.6 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
300 | 2 | 2.8 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
400 | 2 | 3 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
500 - 1600Â | 2.2-2.8Â | 3.2 | 3.4 | 4.5 | 5.5 | 8 | 9.3 | 10.5 |
Installation and operation condition of cable
Operating Temperature: up to 70°C (PVC insulation); up to 90°C (XLPE or EPR insulation)
Temperature Range: -5°C ( PVC sheath ); -20°C ( PE sheath )
Short Circuit Temperature( 5 seconds maximum duration ): 140-160°C (PVC insulation);
250°C (XLPE)
Bending Radius: 12 x OD
Current Rating Conditions:
Ground Temperature: 20°C
Ambient Temperature (air): 30°C
Depth of Soil: 0.8m
Thermal Resistance of Soil: 1.5K•m/W
Rated Voltage Uo/U | Operating Voltage (Um) | Testing Voltage  (rms) |
8.7/15KV | 17.5KV | 30.5KV Â |
8.7/15KV (Um=17.5KV) Power Cables Three Cores Cables to IEC 60502 Dimensional Data:
Nom. Cross-Section Area |
Nom. Insulation Thickness |
Copper Tape Thickness | Copper Wire Screen Area*Â | Unarmoured Cables | Steel Wire Armoured Cables | ||||||||
Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
Nom. Bedding Thickness |
Armour Wire Size | Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
||||||
CU | AL | CU | AL | ||||||||||
mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
25 | 4.5 | 0.1 | 16 | 2.4 | 44 | 2100 | 1620 | 1.4 | 2.5 | 2.7 | 52 | 4560 | 4080 |
35 | 4.5 | 0.1 | 16 | 2.5 | 46 | 2510 | 1840 | 1.4 | 2.5 | 2.7 | 54 | 5080 | 4410 |
50 | 4.5 | 0.1 | 16 | 2.6 | 49 | 2980 | 2080 | 1.5 | 2.5 | 2.9 | 57 | 5740 | 4840 |
70 | 4.5 | 0.1 | 16 | 2.7 | 53 | 3760 | 2470 | 1.6 | 2.5 | 3 | 62 | 6770 | 5480 |
95 | 4.5 | 0.1 | 16 | 2.8 | 57 | 4700 | 2900 | 1.6 | 2.5 | 3.1 | 65 | 7890 | 6100 |
120 | 4.5 | 0.1 | 16 | 3 | 60 | 5590 | 3320 | 1.7 | 2.5 | 3.2 | 69 | 8970 | 6700 |
150 | 4.5 | 0.1 | 25 | 3.1 | 64 | 6560 | 3760 | 1.8 | 3.15 | 3.4 | 74 | 11030 | 8220 |
185 | 4.5 | 0.1 | 25 | 3.2 | 67 | 7800 | 4300 | 1.8 | 3.15 | 3.5 | 78 | 12490 | 8980 |
240 | 4.5 | 0.1 | 25 | 3.4 | 74 | 9820 | 5220 | 1.9 | 3.15 | 3.7 | 84 | 15040 | 10440 |
300 | 4.5 | 0.1 | 25 | 3.5 | 79 | 11800 | 6010 | 2 | 3.5 | 3.8 | 90 | 17920 | 12130 |
400 | 4.5 | 0.1 | 35 | 3.7 | 86 | 14620 | 7240 | 2.1 | 3.5 | 4.1 | 98 | 21360 | 13970 |
500 | 4.5 | 0.1 | 35 | 3.8 | 93 | 18160 | 9355 | 2.2 | 3.5 | 4.3 | 106 | 26490 | 17830 |
Nominal screen area, as stated in the table, can be supplied as standard.
Nom. Cross-Section Area |
Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | ||||||||||
Nom. Bedding Thickness |
Armour Wire Size | Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
Nom. Bedding Thickness |
No of Steel Tapes x Nom Tape Thickness | Nom. Sheath Thickness |
Approx.Overall Diameter | Approx. Weight |
|||
CU | AL | CU | AL | |||||||||
mm2 | mm | mm | mm | mm | kg/km | Â | mm | mm | mm | mm | kg/km | Â |
25 | 1.4 | 0.8 | 2.4 | 48 | 3915 | 3495 | 1.4 | 2x0.5 | 2.5 | 48.8 | 3770 | 3345 |
Table Blender is Stand Blender with different size jar, it has AC motor and DC motor version, high speed, novel design, LED screen control, injection ABS or PP or stainless steel body, 0.5L/1L/1.2L/1.5L/1.8L/2L plastic/glass/stainless steel blender jar/Chopper/slicer/dry grinder/electronic scale, make all kind of food as fruit juice, vegetable juice, soybean milk, sesame paste, meat slice, coffee, garlic, grated ginger, ground peper, carrot piece etc. It got GS/CB/CE/EMC/LVD/ROHS/Erp/LFGB/RAACH safety certificate with competitive price Table Blender Table Blender,Household Table Blender,Multifunctional Table Blender,Plastic Jar Table Blender Jiangmen Oudisi Electric Co., Ltd. , http://www.oudisi-electric.com |